How they got through
How the Brits progressed through the 1997 FIDE World Chess Championship
| Round 7 | results | Tie-break |
| Adams - Anand | - | |
| Round 6 | results | Tie-break |
| Adams - Short | 1 - 1 | 3 - 2 |
| Gelfand - Anand | ½ - 1½ | |
| Round 5 | results | Tie-break |
| Adams - Van Wely | 1 - 1 | 1½ - ½ |
| Gelfand - Dreev | 1 - 1 | 1½ - ½ |
| Anand - Shirov | 1½ - ½ | |
| Short - Krasenkov | 2 - 0 | |
| Round 4 | results | Tie-break |
| Tkachiev - Gelfand | 1 - 1 | 1½ - 2½ |
| Azmaiparashvili - Krasenkov | 1 - 1 | 2 - 3 |
| Almasi - Anand | 0 - 2 | |
| Van Wely - Georgiev | 1½ - ½ | |
| Dreev - Zvjaginsev | 1 - 1 | 2 - 0 |
| Beliavsky - Short | 1 - 1 | 0 - 2 |
| Akopian - Shirov | ½ - 1½ | |
| Adams - Svidler | 1 - 1 | 3 - 1 |
| Round 3 | results | Tie-break |
| Lautier - Gelfand | 1 - 1 | 1 - 3 |
| Azmaiparashvili - Aleksandrov | 1½ - ½ | |
| Khalifman - Anand | 1 - 1 | 1½ - 2½ |
| Piket - Van Wely | 1 - 1 | 1½ - 2½ |
| Zvjaginsev - Seirawan | 1 - 1 | 1½ - ½ |
| Beliavsky - Rublevsky | 1 - 1 | 1½ - ½ |
| Milos - Shirov | 1 - 1 | ½ - 1½ |
| Adams - Tiviakov | 1½ - ½ | |
| Oll - Tkachiev | 1 - 1 | ½ - 1½ |
| Bareev - Krasenkov | ½ - 1½ | |
| Jussupow - Almasi | ½ - 1½ | |
| Georgiev - Milov | 1½ - ½ | |
| Dreev - Sadler | 1½ - ½ | |
| Short - Sokolov, A. | 2 - 0 | |
| Vaganian - Akopian | 1 - 1 | 2 - 3 |
| Svidler - Epishin | 1½ - ½ | |
| Round 2 | results | Tie-break |
| Azmaiparashvili - Slobodan | 1 - 1 | 1½ - ½ |
| Nikolic - Anand | 0 - 2 | |
| Topalov - Piket | ½ - 1½ | |
| Seirawan - Ivanchuk | 1½ - ½ | |
| Beliavsky - Timman | 1½ - ½ | |
| Granda Zuniga - Shirov | ½ - 1½ | |
| Adams - Giorgadze | 2 - 0 | |
| Tkachiev - Salov | 1 - 1 | 2 - 0 |
| Bareev - Malaniuk | 2 - 0 | |
| Almazi - Polgar,J | 1½ - ½ | |
| Georgiev, Kiril - Alterman | 1 - 1 | 1½ - ½ |
| Ehlvest - Sadler | 1 - 1 | 1 - 3 |
| Short - Korchnoi | 1 - 1 | 2½ - 1½ |
| Luther - Akopian | 1½ - ½ | |
| Svidler - Adianto | 1½ - ½ | |
| Hracek - Lautier | ½ - 1½ | |
| Alexandrov - Hjartarson | 1 - 1 | 1½ - ½ |
| Nijboer - Khalifman | 0 - 2 | |
| Van Wely - Miladinovic | 1½ - ½ | |
| Kaidanov - Zvjaginsev | 1 - 1 | 1 - 3 |
| Rublevsky - Shaked | 1½ - ½ | |
| Milos - Kindermann | 2 - 0 | |
| Rozentalis - Tiviakov | ½ - 1½ | |
| Morozevich - Oll | ½ - 1½ | |
| Krasenkov - Garcia | 1½ - ½ | |
| Gretarsson - Jusupov | ½ - 1½ | |
| Andersson - Milov | 1 - 1 | 2 - 3 |
| Nenashev - Dreev | ½ - 1½ | |
| Istratescu - Sokolov,A | 0 - 2 | |
| Bologan - Vaganian | 0 - 2 | |
| Sokolov, I. - Epishin | 1 - 1 | ½ - 1½ |
| Round 1 | Result | Tie-break |
| Alexandrov (Blr) - Gulko (USA) | 1 - 1 | 2 - 1 |
| Benjamin (USA) - Zvjaginsev (Rus) | 1 - 1 | 1 - 2 |
| Rublevsky (Rus) - Spraggett (Can) | 2 - 0 | |
| Kindermann (Ger) - Yermolinsky (USA) | 1 - 1 | 2 - 1 |
| Rozentalis (Ltu) - Lerner (Ukr) | 1½ - ½ | |
| Petursson (Isl) - Oll (Est) | ½ - 1½ | |
| Krasenkov (Pol) - Van der Sterren (Ned) | 1½ - ½ | |
| Christiansen (USA) - Andersson (Swe) | 1 - 1 | 3 - 4 |
| Chernin (Hun) - Istratescu (Rom) | 1 - 1 | 1 - 2 |
| Slobodan (Ger) - Leko (Hun) | 1½ - ½ | |
| Seirawan (USA) - Anastasian (Arm) | 1 - 1 | 2 - 0 |
| Kurajica (BIH) - Granda Zuniga (Per) | 1 - 1 | ½ - 1½ |
| Giorgadze (Geo) - Bacrot (Fra) | 1 - 1 | 3 - 2 |
| Fominyh (Rus) - Tkachiev (Kaz) | ½ - 1½ | |
| Malaniuk (Ukr) - Hamdouchi (Mar) | 2 - 0 | |
| Peng (Chn) - Almasi (Hun) | ½ - 1½ | |
| Alterman (Isr) - Wells (Eng) | 1½ - ½ | |
| Van der Wiel (Ned) - Ehlvest (Est) | ½ - 1½ | |
| Korchnoi (Sui) - Hernandez (Mex) | 1½ - ½ | |
| Luther (Ger) - Portisch (Hun) | 1 - 1 | 2½ - 1½ |
| Adianto (Ina) - Wang (Chn) | 2 - 0 | |
| Barua (Ind) - Hracek (Cze) | 1 - 1 | 1 - 2 |
| Hjartarson (Isl) - Sulskis (Ltu) | 1 - 1 | 1½ - ½ |
| Glek (Rus) - Nijboer (Ned) | 1 - 1 | ½ - 1½ |
| Hansen (Den) - Miladinovic (Gre) | 1 - 1 | ½ - 1½ |
| Shaked (USA) - Morovic (Chi) | 1 - 1 | 2 - 1 |
| Milos (Bra) - Murshed (Ban) | 2 - 0 | |
| Smyslov (Rus) - Morozevich (Rus) | 0 - 2 | |
| Sutovskij (Isr) - Garcia (Col) | ½ - 1½ | |
| Gretarsson (Isl) - Illescas (Esp) | 1½ - ½ | |
| Kotronias (Gre) - Milov (Sui) | 1 - 1 | ½ - 1½ |
| Hoeksema (Ned) - Nenashev (Uzb) | ½ - 1½ | |
| A. Sokolov (Rus) - Kobese (Rsa) | 1½ - ½ | |
| Umgaev (Rus) - Bologan (Mda) | 0 - 2 |
This page belongs to:
![]()
Home